Do not risk your health and the health of loved ones.
In addition to normal accumulations of dust and dirt found in all homes with air ducts, there are several other factors that can increase the need for regular HVAC system cleaning:
Some occupants are more sensitive to these contaminants than others. Allergy and asthma sufferers, as well as young children and the elderly tend to be more susceptible to the types of poor indoor air quality that air duct cleaning can help address.
| Packages | New Jersey | NYS | Comment |
|---|---|---|---|
| Silver package | $349* | no options | Silver package include: One zone complete system Evaluation & Inspection; 1 Main duct, 10 Supply Vents, 10 Supply Ducts, 1 Return Ducts & Grill; Outside condenser & Furnace (HVAC) inspection |
| Gold package | $489* | $589* | Gold package include: One zone complete system Evaluation & Inspection; Unlimited Main Ducts, Supply Vents, Supply Ducts, Return Ducts & Grills; Organic sanitizer, Outside condenser & Furnace; (HVAC) inspection, Dryer Vent Inspection |
| Platinum package | $689* | $789* | Platinum package include: One zone complete system Evaluation & Inspection; Unlimited Main Ducts, Supply Vents, Supply Ducts, Return Ducts & Grills; Organic sanitizer, Blower fan cleaning, A/C coil cleaning, Furnace (HVAC) Inspection & Cleaning; Outside condenser inspection, Dryer Vent Inspection & cleaning |
| Platinum + UV Lamp inst. package | $1089* | $1189* | Platinum + UVL package include: One zone complete system Evaluation & Inspection; Unlimited Main Ducts, Supply Vents, Supply Ducts, Return Ducts & Grills; Organic sanitizer, Central Air UVL System, Blower fan cleaning, A/C coil cleaning, Furnace (HVAC) Inspection & Cleaning; Outside condenser inspection, Dryer Vent Inspection & cleaning |
| * Multiplying factor of 1.3 applies for systems in the attic location. Notice: Manhattan extra service fee $100 |
|||
| Services | New Jersey | NYS | Comment |
|---|---|---|---|
| Supply vents / Registers | $20 | for one unit | |
| Returns / Cold Air Intake | $35 | for one unit | |
| Main Ducts / Trunk Lines | $75 | for one unit | |
| Furnace / (HVAC) Inspection | FREE | with other paid service | |
| Furnace / (HVAC) Cleaning | $99 | for the unit | |
| Sanitizer / Disinfectant | $165 | for one unit | |
| Blower fan cleaning | $150 | for one unit | |
| Indoor A/C Coil Cleaning | $130 | for one unit | |
| Outdoors Unit Condenser Cleaning | $170 | for one unit | |
| UV Lamp with carbon filter | |||
| Installation | $99 | ||
| Lamp | $499 | ||
| Replacement | FREE | with other paid service | |
| CCTV Camera Inspection | $250 p/hr | Inspection Performed, when some vents not blowing or poor blowing | |
| We are here to help, if you require any advice simply call or text +1 347-822-4056 | |||
Our technician experts have extensive experience in cleaning Air Ducts & Vents and dryer vents (DV) any complexity.
We pay much attention to the general assessment of the contamination of AC and heating systems, which allows us to concentrate on cleaning the most contaminated parts of HVAC systems and ductwork. Air handlers (AH), furnaces, fan coils. We also take great care in cleaning DV. The condition of the dryer itself is subject to mandatory inspection. It is fire hazard. We never leave this problem unattended. Cleaning up of ductwork, AH, fan coils, furnaces and dryer vents is our profession and we provide the highest quality services.